Cat. No. | Max Volume (ul) | Matched WorkStations | Features | Length (mm) | Package |
AT0250A-R-C | 250 | Agilent Bravo/ Vprep | Clear | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250A-R-C-F | 250 | Agilent Bravo/ Vprep | Clear, filtered | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250A-R-C-FS | 250 | Agilent Bravo/ Vprep | Clear, filtered,sterilized | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250A-R-C-F-LR | 250 | Agilent Bravo/ Vprep | Clear, filtered, low-retention | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250A-R-C-FS-LR | 250 | Agilent Bravo/ Vprep | Clear, filtered, low-retention, sterilized | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250AW-R-C-F | 250 | Agilent Bravo/ Vprep | Clear, wide bore | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250AW-R-C-FS | 250 | Agilent Bravo/ Vprep | Clear, filtered,sterilized, wide bore | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250AW-R-C-F-LR | 250 | Agilent Bravo/ Vprep | Clear, low-retention, wide bore | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
AT0250AW-R-C-FS-LR | 250 | Agilent Bravo/ Vprep | Clear, filtered, low-retention, sterilized, wide bore | Standard (55.50) | 96 tips/rack, 10 racks/pack, 5 packs/case |
Hot Tags: 250ul agilent automation tips, China, suppliers, manufacturers, factory, quotation, free sample, made in China




